Shared by:xooxon
Written by Wen-mei W. Hwu
Edition: Emerald Edition
Format(s): PDF
Language: English
Graphics processing units (GPUs) can do much more than render graphics. Scientists and researchers increasingly look to GPUs to improve the efficiency and performance of computationally-intensive experiments across a range of disciplines.
GPU Computing Gems: Emerald Edition brings their techniques to you, showcasing GPU-based solutions including:
Black hole simulations with CUDA
GPU-accelerated computation and interactive display of molecular orbitals
Temporal data mining for neuroscience
GPU -based parallelization for fast circuit optimization
Fast graph cuts for computer vision
Real-time stereo on GPGPU using progressive multi-resolution adaptive windows
GPU image demosaicing
Tomographic image reconstruction from unordered lines with CUDA
Medical image processing using GPU -accelerated ITK image filters
41 more chapters of innovative GPU computing ideas, written to be accessible to researchers from any domain
GPU Computing Gems: Emerald Edition is the first volume in Morgan Kaufmann's Applications of GPU Computing Series, offering the latest insights and research in computer vision, electronic design automation, emerging data-intensive applications, life sciences, medical imaging, ray tracing and rendering, scientific simulation, signal and audio processing, statistical modeling, and video / image processing.
Covers the breadth of industry from scientific simulation and electronic design automation to audio / video processing, medical imaging, computer vision, and more
Many examples leverage NVIDIA's CUDA parallel computing architecture, the most widely-adopted massively parallel programming solution
Offers insights and ideas as well as practical "hands-on" skills you can immediately put to use
| Announce URL: | http://inferno.demonoid.me:3390/announce |
| This Torrent also has several backup trackers | |
| Tracker: | http://inferno.demonoid.me:3390/announce |
| Tracker: | http://tracker.torrent.to:2710/announce |
| Tracker: | http://tracker.token.ro/announce |
| Tracker: | http://nemesis.1337x.org/announce |
| Tracker: | http://t1.pow7.com/announce |
| Tracker: | http://tracker.torrent.to:2710/announce.php |
| Tracker: | http://exodus.1337x.org/announce |
| Tracker: | http://genesis.1337x.org:1337/announce |
| Tracker: | http://10.rarbg.com/announce |
| Tracker: | http://tracker.irc.su/announce |
| Tracker: | http://pow7.com/announce |
| Tracker: | http://tracker.blazing.de/announce |
| Tracker: | http://secure.pow7.com/announce |
| Tracker: | http://umunu.com:1984/announce |
| Tracker: | http://nyaatorrents.info:3277/announce |
| Tracker: | http://tracker.torrentbay.to:6969/announce |
| Tracker: | http://tracker.bitreactor.to:2710/announce |
| Tracker: | udp://tracker.openbittorrent.com:80/announce |
| Tracker: | http://tracker.openbittorrent.com/announce |
| Tracker: | udp://tracker.publicbt.com:80/announce |
| Tracker: | http://tracker.publicbt.com:80/announce |
| Info Hash: | 6da598da8dca2d42363997c6a593ad804a3fc754 |
| Creation Date: | Sun, 08 May 2011 10:38:27 -0400 |
| This is a Multifile Torrent | |
| GPU Computing Gems Emerald Edition.pdf 19.24 MBs | |
| Torrent downloaded from Demonoid.me.txt 46 Bytes | |
| Combined File Size: | 19.24 MBs |
| Piece Size: | 16 KBs |
| Comment: | Updated by theebooksbay.com |
| Torrent Encoding: | UTF-8 |
| Seeds: | 92 |
| Peers: | 8 |
| Completed Downloads: | 274 |
| Torrent Download: | Torrent Free Downloads |
| Tips: | Sometimes the torrent health info isn't accurate, so you can download the file and check it out or try the following downloads. |
| Direct Download: | Download Files Now |
| Tips: | You could try out the alternative bittorrent clients. |
| Secured Download: | Start Anonymous Download |
| Ads: |
|



