Shared by:oxx78
Written by W. Richard Webb
Edition: 2008
Format(s): PDF
Language: English
The thoroughly revised Fourth Edition of this widely acclaimed volume explains how to use the newest high-resolution CT technology to detect and diagnose lung abnormalities. Still the only complete text on the topic, this compact, affordable reference is written by the foremost experts and provides cutting-edge technical and clinical information. It includes state-of-the-art HRCT scans of interstitial lung diseases and differential diagnosis tables summarizing the most helpful diagnostic features of interstitial and airspace diseases.
Announce URL: | http://inferno.demonoid.me:3393/announce |
This Torrent also has several backup trackers | |
Tracker: | http://inferno.demonoid.me:3393/announce |
Tracker: | udp://tracker.openbittorrent.com:80/announce |
Tracker: | http://tracker.openbittorrent.com/announce |
Tracker: | udp://tracker.publicbt.com:80/announce |
Tracker: | http://tracker.publicbt.com:80/announce |
Info Hash: | 843b257cc4481e33f01fad8c33ed72ad4a238cd0 |
Creation Date: | Mon, 13 Jun 2011 16:37:38 -0400 |
This is a Multifile Torrent | |
High resolution ct of the lung 2001webb naidich muller.pdf 96.79 MBs | |
Torrent downloaded from Demonoid.me.txt 46 Bytes | |
Combined File Size: | 96.79 MBs |
Piece Size: | 128 KBs |
Comment: | Updated by theebooksbay.com |
Torrent Encoding: | UTF-8 |
Seeds: | 40 |
Peers: | 2 |
Completed Downloads: | 695 |
Torrent Download: | Torrent Free Downloads |
Tips: | Sometimes the torrent health info isn't accurate, so you can download the file and check it out or try the following downloads. |
Direct Download: | Download Files Now |
Tips: | You could try out the alternative bittorrent clients. |
Secured Download: | Start Anonymous Download |
Ads: |