Shared by:oxx78
Written by Ronald E. Walpole
Edition: 1997
Format(s): PDF
Language: English
This classic book provides a rigorous introduction to basic probability theory and statistical inference that is well motivated by interesting, relevant applications.
The new edition features many new, real-data based exercises and examples, an increased emphasis on the analysis of statistical output and greater use of graphical techniques and statistical methods in quality improvement.
Announce URL: | http://inferno.demonoid.me:3390/announce |
This Torrent also has several backup trackers | |
Tracker: | http://inferno.demonoid.me:3390/announce |
Tracker: | http://cpleft.com:2710/announce |
Tracker: | http://tracker.torrent.to:2710/announce |
Tracker: | http://tracker.torrentbay.to:6969/announce |
Tracker: | http://exodus.desync.com:6969/announce |
Tracker: | udp://tracker.1337x.org:80/announce |
Tracker: | http://bt.firebit.org:2710/announce |
Tracker: | udp://9.rarbg.com:2710/announce |
Tracker: | udp://tracker.openbittorrent.com:80/announce |
Tracker: | http://tracker.openbittorrent.com/announce |
Tracker: | udp://tracker.publicbt.com:80/announce |
Tracker: | http://tracker.publicbt.com:80/announce |
Info Hash: | 0864a2bcc689265d4ff5fb25c2f45fb32a2b32cf |
Creation Date: | Fri, 15 Jun 2012 15:20:05 +0400 |
This is a Multifile Torrent | |
Ross Probability and Statistics for Engineers and Scientists 4th txtbk.pdf 2.25 MBs | |
Torrent downloaded from Demonoid.me.txt 46 Bytes | |
Combined File Size: | 2.25 MBs |
Piece Size: | 16 KBs |
Comment: | Updated by theebooksbay.com |
Torrent Encoding: | UTF-8 |
Seeds: | 62 |
Peers: | 1 |
Completed Downloads: | 855 |
Torrent Download: | Torrent Free Downloads |
Tips: | Sometimes the torrent health info isn't accurate, so you can download the file and check it out or try the following downloads. |
Direct Download: | Download Files Now |
Tips: | You could try out the alternative bittorrent clients. |
Secured Download: | Start Anonymous Download |
Ads: |
![]() |