Shared by:oxx78
Written by Harry Schwarzlander
Edition: 2011
Format(s): PDF
Language: English
This book offers a detailed explanation of the basic models and mathematical principles used in applying probability theory to practical problems. It gives the reader a solid foundation for formulating and solving many kinds of probability problems for deriving additional results that may be needed in order to address more challenging questions, as well as for proceeding with the study of a wide variety of more advanced topics.
Great care is devoted to a clear and detailed development of the ‘conceptual model' which serves as the bridge between any real-world situation and its analysis by means of the mathematics of probability. Throughout the book, this conceptual model is not lost sight of. Random variables in one and several dimensions are treated in detail, including singular random variables, transformations, characteristic functions, and sequences. Also included are special topics not covered in many probability texts, such as fuzziness, entropy, spherically symmetric random variables, and copulas.
Announce URL: | http://inferno.demonoid.me:3390/announce |
This Torrent also has several backup trackers | |
Tracker: | http://inferno.demonoid.me:3390/announce |
Tracker: | http://tracker.torrent.to:2710/announce |
Tracker: | http://tracker.token.ro/announce |
Tracker: | http://nemesis.1337x.org/announce |
Tracker: | http://t1.pow7.com/announce |
Tracker: | http://tracker.torrent.to:2710/announce.php |
Tracker: | http://exodus.1337x.org/announce |
Tracker: | http://genesis.1337x.org:1337/announce |
Tracker: | http://10.rarbg.com/announce |
Tracker: | http://tracker.irc.su/announce |
Tracker: | http://pow7.com/announce |
Tracker: | http://tracker.blazing.de/announce |
Tracker: | http://secure.pow7.com/announce |
Tracker: | http://umunu.com:1984/announce |
Tracker: | http://nyaatorrents.info:3277/announce |
Tracker: | http://tracker.torrentbay.to:6969/announce |
Tracker: | http://tracker.bitreactor.to:2710/announce |
Tracker: | udp://tracker.openbittorrent.com:80/announce |
Tracker: | http://tracker.openbittorrent.com/announce |
Tracker: | udp://tracker.publicbt.com:80/announce |
Tracker: | http://tracker.publicbt.com:80/announce |
Info Hash: | f8fddc53ebdf91d67e4ab0b79be33b3d3a281d12 |
Creation Date: | Tue, 10 May 2011 14:50:39 -0400 |
This is a Multifile Torrent | |
Probability Concepts and Theory for Engineers (2011).pdf 7.42 MBs | |
Torrent downloaded from Demonoid.me.txt 46 Bytes | |
Combined File Size: | 7.42 MBs |
Piece Size: | 64 KBs |
Comment: | Updated by theebooksbay.com |
Torrent Encoding: | UTF-8 |
Seeds: | 76 |
Peers: | 0 |
Completed Downloads: | 533 |
Torrent Download: | Torrent Free Downloads |
Tips: | Sometimes the torrent health info isn't accurate, so you can download the file and check it out or try the following downloads. |
Direct Download: | Download Files Now |
Tips: | You could try out the alternative bittorrent clients. |
Secured Download: | Start Anonymous Download |
Ads: |